| 
			
				|  |  
		            | Composition: | Calendered PVC film lam-coated to high tensile knitted polyester yarn |  
		            | Main Applications: | Double side printed indoor & outdoor signage, flags, bunting, banners requiring minimal light penetration |  
		            | Features: | Blockout, smooth, excellent lay-flat & strength, black centre blockout layer |  
		            | Benefits: | Reliable print & finishing capabilities with durability, strength and minimal light transmission |  
		            | Surface Treatment: | Corona |  
		            | Formulation: | Anti-static, UV stabilized, Fire Retardant |  
		            | Storage Conditions: | Store at 22℃ 50 ~ 55% RH |  
		            | Shelf Life: | 12 months from date of manufacture |  
			
				|  |  
		            | Roll Widths: | 1370, 1600, 2040, 2500, 3200, 4200, 500 |  
		            | Roll Lengths: | 50 metres & 100 metres (for 1370 & 1600) - reverse wound. |  
		            | Log Cutting: | Up to 5000mm widths |  
		            | Sheet Cutting: | up to 3200mm x 1830mm |  
			
				|  |  
		            | Method: | Most solvent, UV curable digital & screen print systems. |  
		            | Printable Sides: | Bothsides |  
		            | Ink Suitability: | Solvent, UV & Screen |  
			
				|  |  
		            | Thickness: | 0.47mm |  
		            | Weight: | 600gsm |  
		            | Denier & Density: | Denier 1000x1000 - Density (cm) 9 x 9 |  
		            | Gloss Level: | Matte |  
			
				|  |  
		            | Heat Resistance: | 70 ℃ |  
		            | Cold Resistance: | -30 ℃ |  |